Product Details:
|
Platform Size: | Ø60 | Rotary Stroke: | 360° |
---|---|---|---|
Transmission Ratio: | 1∶90 | Surface Treatment Of Main Materials: | Black Anodizing |
Radial Runout: | 20μm | Axial Runout: | 20μm |
Parallelism: | 50μm | Surface Runout: | 15μm |
High Light: | 60mm Turntable Motorized Rotation Stage,60mm Motorized Rotation Stage,60mm 360 Degree vacuum compatible rotation stage |
Electric Rotary Table , Indexing Disc , Lens Rotary Table , 360 Degree Turntable PX-GD60Z
Product features
1. The standard step motor can be automatically controlled by using our motion controller.
2. The rotating shafting is made of multi-channel precision processing, with high precision, large load bearing and long service life.
3. Precision grinding worm gear and worm structure, comfortable movement.
4. With clearance adjustment mechanism, can greatly reduce the return difference.
5. The special structure design ensures the extremely low end jump and eccentricity of the rotating table, so that the rotating movement is more stable.
6. The scale circle on the periphery of the table is a laser scale, which can be rotated relative to the table to facilitate initial positioning.
7. Stepper motor and worm through imported high-quality elastic coupling, synchronous transmission, good depolarization performance, greatly reduce the eccentric disturbance and small noise.
8. Electric rotating table can be used flat or vertical lens installation, and can be combined with other types of multi-dimensional electric adjustment table.
9. It has the electron zero place.
Product specification
Model | PX-GD60Z |
Platform size | Ø60 |
Rotation stroke | 360° |
Transmission ratio | 1∶90 |
Main material | High strength aviation aluminum(2A12) |
Surface treatment of main materials | Black anodizing |
Instrument weight | 0.6Kg |
Center load | 10Kg |
8 subdivision resolution | 0.00025° |
Maximum speed | 30(deg/sec) |
Unidirectional positioning accuracy | 0.02°/72″ |
Repeat positioning accuracy | ±0.01°/36″ |
Air return clearance | 0.01°/36″ |
Radial runout | 20μm |
Axial runout | 20μm |
Parallelism | 50μm |
Surface runout | 15μm |
Motor type | Double output shaft 28 stepping motor |
Motor step angle | 1.8° |
Rated working current | 0.5A |
supply voltage | 24V±10% |
Joint | DB9 pin connector |
Zero switch | Photoelectric sensor |
Product diagram
Contact Person: sales
Tel: +8613691286875