Product Details:
|
X-axis Travel: | ±50 Mm | Z-axis Travel: | ±10mm |
---|---|---|---|
Lead: | 1:20 | Platform Size: | 250mm×250mm |
X-axis Drive Mode: | Manual | Z-axis Driving Mode: | Electric |
Two Axle Drive Mechanism: | Fine Grinding Lead Screw Pair | Material: | Aluminium Alloy |
High Light: | anodizing motorized lab jack,two axis motorized lab jack,xz stage motorized jack |
XZ Two Axis Combined Displacement Stage Motorized Lab Jack
PDV is an enterprise specializing in the R & D, production and manufacturing of machine, light and electricity. Adhering to the purpose of "honesty and quality", the company is committed to providing advanced and high-quality instruments to the majority of users, introducing customers and solving a full set of equipment solutions for testing. According to the needs of different customers, the company can provide technical services such as mechanical design, machine vision light source design, non-standard optical fiber design, etc.
Since the establishment of the company, we have been constantly striving for excellence to create standardized reliability application value. From product research and development to after-sales service, every link takes the views and needs of customers as the starting point of thinking, and has won the trust and support of many domestic and foreign manufacturers with advanced processing equipment, rigorous production technology, strict management system, strong technical strength and good brand value.
Product specification:
Model | PT-XZ5010 | |
Product Name | XZ two axis combined displacement table | |
Structure description | X-axis Travel | ±50 mm |
Z-axis Travel | ±10mm | |
Lead | 1:20 | |
Platform size | 250mm×250mm | |
X-axis drive mode | Manual | |
Z-axis driving mode | Electric | |
Two axle drive mechanism | Fine grinding lead screw pair | |
X-axis guide rail form | Cross Ball Guide | |
Z-axis stepper motor (1.8 °) | SST57D2121 | |
Main material | aluminium alloy | |
surface treatment | Anodizing blackening | |
Bearing capacity of two axle combined center | 10kg | |
Precision description | Minimum adjustment | 0.75μ(no subdivision) |
Maximum speed | 8mm/sec | |
Two axis repeated positioning accuracy | ±5μ | |
Two axis air return | 5μ | |
Lose step | 3μ |
Product dimension drawing:
Contact Person: sales
Tel: +8613691286875